MEESEVA RAMPUR
Saturday, February 1, 2014
Servivces
| MeeSeva Existing Services | |||
| Total Count | Sl.No | Department Name | Service name |
| 1 | 1 | Agriculture | Crop Insurance |
| 2 | 2 | Subsidized Seed Distribution | |
| 3 | 3 | Farm Mechanization | |
| 4 | 4 | Application Resubmission | |
| 5 | 5 | Manufacturing New | |
| 6 | 6 | Manufacturing Addition of Fertilizers | |
| 7 | 7 | Manufacturing Address Details/Manufacturer/Company Name Change | |
| 8 | 8 | Manufacturing Amendment | |
| 9 | 9 | Manufacturing Chemist Details Change | |
| 10 | 10 | Manufacturing Duplicate | |
| 11 | 11 | Manufacturing Godown Deletion | |
| 12 | 12 | Manufacturing Godown Inclusion | |
| 13 | 13 | Manufacturing Renewal | |
| 14 | 14 | Manufacturing Responsible Person Details Change | |
| 15 | 15 | Retail Dealer Change of Firm Name | |
| 16 | 16 | Retail Dealer Form O inclusion | |
| 17 | 17 | Retail Dealer Godown Deletion | |
| 18 | 18 | Retail Dealer Godown Inclusion | |
| 19 | 19 | Retail Dealer Inclusion of Imported Products | |
| 20 | 20 | Retail Dealer Responsible Person Details Change | |
| 21 | 21 | Retail Dealer Sale Point Address Change | |
| 22 | 22 | Retail Dealer Amendment | |
| 23 | 23 | Retail Dealer Duplicate | |
| 24 | 24 | Retail Delear new | |
| 25 | 25 | Retail Delear Renewal | |
| 26 | 26 | Wholesale Dealer Change of Firm Name | |
| 27 | 27 | Wholesale Dealer Duplicate | |
| 28 | 28 | Wholesale Dealer Form O inclusion | |
| 29 | 29 | Wholesale Dealer Godown Deletion | |
| 30 | 30 | Wholesale Dealer Godown Inclusion | |
| 31 | 31 | Wholesale Dealer Inclusion of Imported Products | |
| 32 | 32 | Wholesale Dealer New | |
| 33 | 33 | Wholesale Dealer renewal | |
| 34 | 34 | Wholesale Dealer Responsible Person Details Change | |
| 35 | 35 | Wholesale Dealer Sale Point Address Change | |
| 36 | 36 | Wholeslae Dealer Amendment | |
| 37 | 1 | Civil Supplies | FP Shop Renewal |
| 38 | 2 | Print ration card | |
| 39 | 3 | Ration Card Mutations | |
| 40 | 1 | Education | Application for issue of Age Certificate |
| 41 | 2 | Application for duplicate Memo of Marks | |
| 42 | 3 | Application for Re-Counting of Marks | |
| 43 | 4 | Application for Migration Certificate | |
| 44 | 1 | Election | Application of transposition |
| 45 | 2 | Application for inclusion of Name in the Electoral Rolls | |
| 46 | 3 | Application of change of details | |
| 47 | 4 | Application for Objection/Deletion of Name in the electoral roll | |
| 48 | 5 | Issue of Voter Certificate/I-Card | |
| 49 | 1 | Industries and Commerce | Cleaner Production Measures |
| 50 | 2 | Investment Subsidy | |
| 51 | 3 | ISO/BIS Certification | |
| 52 | 4 | Pavala Vaddi | |
| 53 | 5 | Power Cost Reimbursement | |
| 54 | 6 | Sales Tax Reimbursement | |
| 55 | 7 | Skills Up gradation | |
| 56 | 8 | Stamp Duty/Land Cost/Land Conversion Charges/Mortgage Duty | |
| 57 | 1 | ITC | 50% Exhibition Rental Refund |
| 58 | 2 | Allotment of land | |
| 59 | 3 | 100%/50% Stamp duty Refund | |
| 60 | 4 | 25% Power Subsidy | |
| 61 | 5 | Conversion to Industrial Power Tariff | |
| 62 | 6 | Declaration of IT Park Status | |
| 63 | 7 | Recruitment Assistance | |
| 64 | 8 | Reimbursement of Patent filing cost | |
| 65 | 9 | Reimbursement of Quality Certification expenditure | |
| 66 | 10 | Specific Incentives for SC/ST/ Women Entrepreneurs | |
| 67 | 11 | Tier II/III Location Anchor Company Incentive | |
| 68 | 1 | Labour | Issuance of duplicate certificate for Registered Establishment / Shop |
| 69 | 2 | Notice of Change | |
| 70 | 3 | Registration of Establishment / Shop (Form - I) | |
| 71 | 4 | Renewal of Establishment / Shop (Form - III) | |
| 72 | 1 | Mining and Geology | Granite Quarry Lease |
| 73 | 2 | Marble Quarry Lease | |
| 74 | 3 | Mineral Dealer License | |
| 75 | 4 | Mining Lease | |
| 76 | 5 | Other Quarry Lease | |
| 77 | 6 | Prospecting License | |
| 78 | 7 | Reconnaissance permit | |
| 79 | 1 | Muncipal Administration | Applying for Building permission – C&DMA |
| 80 | 2 | Applying for Trade license – C&DMA | |
| 81 | 3 | Birth Certificate – C&DMA | |
| 82 | 4 | Birth Certificate Corrections - GHMC | |
| 83 | 5 | Birth Certificate – GHMC | |
| 84 | 6 | Child Name inclusion – C&DMA | |
| 85 | 7 | Child Name inclusion – GHMC | |
| 86 | 8 | Corrections in Birth Certificate - CDMA | |
| 87 | 9 | Corrections in Death Certificate - CDMA | |
| 88 | 10 | Death Certificate Corrections – GHMC | |
| 89 | 11 | Death Certificate – C&DMA | |
| 90 | 12 | Death Certificate – GHMC | |
| 91 | 13 | Exemption request – C&DMA | |
| 92 | 14 | New Assessment request – C&DMA | |
| 93 | 15 | Non Availability Certificate – Birth – CDMA | |
| 94 | 16 | Non Availability Certificate – Birth - GHMC | |
| 95 | 17 | Non Availability Certificate - Death – CDMA | |
| 96 | 18 | Non Availability Certificate - Death – GHMC | |
| 97 | 19 | Permission for Water Connections – C&DMA | |
| 98 | 20 | Sub-Division request – C&DMA | |
| 99 | 21 | Transfer Of Title Deeds – C&DMA | |
| 100 | 22 | Vacation remission – C&DMA | |
| 101 | 1 | NPDCL | Category Load Change- NPDCL |
| 102 | 2 | Category Change- NPDCL | |
| 103 | 3 | Load Change - NPDCL | |
| 104 | 4 | Name Change - NPDCL | |
| 105 | 5 | New Connection - 6A – Street Lights - NPDCL | |
| 106 | 6 | New Connection - 6B – Public Water Works - NPDCL | |
| 107 | 7 | New Connection - General Purpose - NPDCL | |
| 108 | 8 | New Connection - Religious Places (Temples, Church, Mosque, Govt. Schools etc.) - NPDCL | |
| 109 | 9 | New Connection Commercial -NPDCL | |
| 110 | 10 | New Connection Commercial-Hoardings-NPDCL | |
| 111 | 11 | New Connection Domestic -NPDCL | |
| 112 | 12 | New Connection for Industries-NPDCL | |
| 113 | 13 | New Connection for Cottage Industries-NPDCL | |
| 114 | 1 | Police | Issuance of Certificates for (Character, Antecedents, No objection for vehicle) |
| 115 | 2 | License for Hostels, Lodges, Theme, Entertainment, Restaurants, Bars, Dhabas and Resorts | |
| 116 | 3 | Missing lost Documents | |
| 117 | 4 | Permission of Bandhobust | |
| 118 | 1 | Registration & Stamps | Amendments of society |
| 119 | 2 | Certified Copy of Bye-laws | |
| 120 | 3 | Certified copy of Certificate of Registration Firms | |
| 121 | 4 | Certified copy of Certificate of Registration Societies | |
| 122 | 5 | Certified Copy of Registration Document | |
| 123 | 6 | Dissolution of firm | |
| 124 | 7 | Encumbrance Certificate | |
| 125 | 8 | Firm name Change | |
| 126 | 9 | Pre-Registration /Slot Booking | |
| 127 | 10 | Registration of Firm | |
| 128 | 11 | Registration of Society | |
| 129 | 12 | Submission of Appeal | |
| 130 | 1 | REVENUE | Adangal /Pahani Corrections |
| 131 | 2 | Agricultural Income Certificate | |
| 132 | 3 | Apathbandhu Application | |
| 133 | 4 | Appeals On Demarcation (HYD) | |
| 134 | 5 | CC of ROM (HYD) | |
| 135 | 6 | Certified Copies Of PT | |
| 136 | 7 | Certified copies of TSLR | |
| 137 | 8 | Certified copies issued by RDO | |
| 138 | 9 | Certified copies of Panchanama | |
| 139 | 10 | Chesala Pahani | |
| 140 | 11 | Copy of village Map | |
| 141 | 12 | Copy of FMB | |
| 142 | 13 | Demarcation(HYD) | |
| 143 | 14 | Duplicate Copy of Certificate-Income | |
| 144 | 15 | Duplicate Copy of Certificate-Integrated | |
| 145 | 16 | Duplicate Copy of Certificate-Residence | |
| 146 | 17 | Duplicate Pattadar Pass Book Service (Tahsildar) | |
| 147 | 18 | EBC certificate | |
| 148 | 19 | Extract of Adangal / Pahani | |
| 149 | 20 | Extract of D-Form Patta Application | |
| 150 | 21 | Extract Of House Site patta | |
| 151 | 22 | Extract of ROR 1B | |
| 152 | 23 | Faisal Patti | |
| 153 | 24 | Family Member Certificate (Social security schemes & govt. employees / pensioners) | |
| 154 | 25 | F-Line Petitions | |
| 155 | 26 | Income Certificate | |
| 156 | 27 | Integrated Certificate (Caste-Nativity-Date of Birth) | |
| 157 | 28 | ISES- Income Fee Reimbursement | |
| 158 | 29 | ISES-Income Certificate | |
| 159 | 30 | ISES-Integrated Certificate | |
| 160 | 31 | ISES-Residence Certificate | |
| 161 | 32 | Khasra Pahani | |
| 162 | 33 | Land Conversion | |
| 163 | 34 | Late Registration of Birth | |
| 164 | 35 | Late Registration of Death | |
| 165 | 36 | Loan Eligibility Card | |
| 166 | 37 | Localization of Properties(HYD) | |
| 167 | 38 | Money Lending License | |
| 168 | 39 | Mutation of entries in revenue Records | |
| 169 | 40 | National Family Benefit Scheme Application | |
| 170 | 41 | No Earning Member Certificate | |
| 171 | 42 | No Objection certificate | |
| 172 | 43 | OBC Certificate | |
| 173 | 44 | Old Adangal/Pahani details | |
| 174 | 45 | Pattadar Pass Book Replacement Service (Tahsildar) | |
| 175 | 46 | Pawn Broker License | |
| 176 | 47 | Possession Certificate (for House Site Purpose) | |
| 177 | 48 | Prajavani | |
| 178 | 49 | Residence Certificate | |
| 179 | 50 | Residence Certificate -GENERAL | |
| 180 | 51 | Sethwar / Suplementary Sethwar/Resettlement Register/Flr | |
| 181 | 52 | Sub-divisions of lands | |
| 182 | 53 | New Pattadhar Passbook | |
| 183 | 54 | Wasool Baqi | |
| 184 | 55 | Change of Name Certificate | |
| 185 | 56 | No Property Certificate | |
| 186 | 57 | Agricultural Land Value Certificate | |
| 187 | 58 | Small/Marginal farmer Certificate | |
| 188 | 59 | Permission for Digging a Agricltural well/Drinking water well digging using WALTA Act. | |
| 189 | 60 | Extract of ORC (Occupancy Rights Certificate) | |
| 190 | 61 | Renewal of Cinema Licence | |
| 191 | 62 | Certified copies of NOC under explosive Act | |
| 192 | 63 | Certified copies of NOC under Petroleum Act | |
| 193 | 64 | Issue of Occupancy Rights Certificates for INAM Lands | |
| 194 | 65 | ISES Request Application | |
| 195 | 66 | Issue of ARM License(Fresh) | |
| 196 | 67 | Issue of ARM License(Renewal) | |
| 197 | 68 | Refund of Trade Deposit | |
| 198 | 69 | Permission to Run the Benefit Show | |
| 199 | 70 | Issue of Tonch Map | |
| 198 | 71 | NOC for Construction of Cinema Halls | |
| 199 | 72 | Cracker/Storage of Explosive Material License | |
| 200 | 1 | RTA | DL Slot Booking with Fee Payment |
| 201 | 2 | LL Slot Booking with Fee Payment | |
| 202 | 3 | DL Abstract | |
| 203 | 4 | RC Abstract | |
| 204 | 1 | UIDAI | Know Your AADHAAR |
| 205 | 2 | Seed Your AADHAAR | |
| 206 | 1 | Health Care | Allopathic Medical care Hospital registration |
| 207 | 1 | School Education | School Registration |
| 208 | 1 | Social Welfare Department | Application for Student Scholarship(Renewal) |
| 209 | 2 | Premetriculation Scholarship Services | |
| 210 | 3 | Application for Student Scholarship(Fresh) | |
| 211 | 1 | EPDCL | Category Change- EPDCL |
| 212 | 2 | Load Change - EPDCL | |
| 213 | 3 | Name Change - EPDCL | |
| 214 | 4 | New Connection - 6A – Street Lights - EPDCL | |
| 215 | 5 | New Connection - 6B – Public Water Works - EPDCL | |
| 216 | 6 | New Connection - General Purpose - EPDCL | |
| 217 | 7 | New Connection - Religious Places (Temples, Church, Mosque, Govt. Schools etc.) - EPDCL | |
| 218 | 8 | New Connection Commercial -EPDCL | |
| 219 | 9 | New Connection Commercial-Hoardings-EPDCL | |
| 220 | 10 | New Connection Domestic -EPDCL | |
| 221 | 1 | CPDCL | New Connection Domestic- CPDCL |
| 222 | 2 | New Connection General Purpose- CPDCL | |
| 223 | 3 | Name Change-CPDCL | |
| 224 | 4 | Load Change-CPDCL | |
| 225 | 5 | Category Change-CPDCL | |
| 226 | 6 | New Connection-6A- Street lights - CPDCL | |
| 229 | 7 | New Connection-6B-Public Water Works - CPDCL | |
| 230 | 8 | New Connection Agriculture Services - CPDCL | |
| 231 | 9 | New Connection - Commercial - CPDCL | |
| 232 | 10 | New Connection - Commercial Hoardings - CPDCL | |
| 233 | 11 | New Connection Religious Places - CPDCL | |
Subscribe to:
Comments (Atom)





.jpg)



